Custom Search
15Mar/100
Lenovo ThinkPad T500, W500 Windows XP & Vista Driver and Software
| General | |
| normalized-Installed Memory: | 2000 |
| normalized-Display Size: | 15.4 |
| normalized-Cache Size: | 3 |
| Processor | |
| Processor Class: | Intel Core 2 Duo Mobile |
| Processor Speed: | 2.26 GHz |
| Cache Size: | 3 MB |
| Bus Speed: | 1066 MHz |
| Memory | |
| Installed Memory: | 2 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 |
| System | |
| Input Devices: | Keyboard|Touchpad|TrackPoint |
| Interface Connection: | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|DisplayPort|DVI|Ethernet - RJ45|FireWire 400/IEEE 1394 - 4 pin|USB - Universal Serial Bus 2.0|VGA |
| Slots: | Express Card 34|Express Card 54|Type I PC Card|Type II PC Card |
| Display | |
| Display Size: | 15.4 in |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Glossy Screen |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel Graphics Media Accelerator X4500HD |
| Storage | |
| Included Drives: | CD-RW/DVD-ROM |
| Hard Drive Capacity: | 160 GB |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Ethernet (10/100/1000 Mbps)|Wireless Ethernet - IEEE802.11 Draft N|Wireless Ethernet - IEEE802.11a|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g |
| Battery Life: | 4.3 hour(s) |
| Energy Star Compliant: | Yes |
| Software | |
| Operating System: | Microsoft Windows Vista Home Basic |
| Dimensions | |
| Height: | 1.3 in |
| Width: | 14.1 in |
| Depth: | 10 in |
| Weight: | 5.8 lbs |
| Warranty | |
| Warranty Information: | 1 Year Limited Warranty |
| More Info | |
| URL: | URL |
| Quick Glance | |
| Screen Size: | 15.4 |
| Installed Memory: | 2000 |
| Operating System: | Microsoft Windows Vista Home Basic |
| Processor Type: | Intel Core 2 Duo Mobile |
| Aspect Ratio: | 16:10 |
| Networking: | Ethernet (10/100/1000 Mbps)|Wireless Ethernet - IEEE802.11 Draft N|Wireless Ethernet - IEEE802.11a|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g |
| Display Type: | LCD Display w/ Glossy Screen |
| Interface Type: | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|DisplayPort|DVI|Ethernet - RJ45|FireWire 400/IEEE 1394 - 4 pin|USB - Universal Serial Bus 2.0|VGA |
| Included Drives: | CD-RW/DVD-ROM |
| Energy Star: | Yes |
| Video Chipset: | Intel Graphics Media Accelerator X4500HD |
| Processor Speed: | 2260 |
| Hard Drive Size: | 160000 |
| Weight: | 92.8 |
15Mar/100
Lenovo B450 Windows Vista Drivers
15Mar/100
Lenovo IdeaPad U150 Windows Vista Drivers
15Mar/100
Lenovo ThinkPad X200 Windows XP & 7 & Vista Drivers
14Mar/100
Lenovo ThinkPad X61 Tablet Windows XP & Vista Drivers
- 8x DVD-ROM
- 24x CD-R
- 24x CD-RWX
- Width: 10.58", With WWAN Antenna: 10.91”
- Depth: 8.35” ,With 8 Cell Battery: 9.37”
- Height: 1.41"
14Mar/100
Lenovo IdeaPad S12 – Intel Windows XP & 7 Drivers
| General | |
| normalized-Cache Size: | 0.512 |
| normalized-Installed Memory: | 1000 |
| normalized-Display Size: | 12.1 |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | URL |
| Processor | |
| Processor Class: | Intel Atom |
| Processor Speed: | 1.6 GHz |
| Cache Size: | 512 kB |
| Bus Speed: | 533 MHz |
| Memory | |
| Installed Memory: | 1 GB |
| Maximum Memory: | 2 GB |
| Memory Technology: | DDR2 |
| System | |
| Laptop Type: | Netbook/Ultra Portable |
| Input Devices: | Keyboard|Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|Ethernet - RJ45|USB - Universal Serial Bus 2.0|VGA |
| Slots: | Express Card 34|Memory Stick|MultiMedia Card (MMC)|SD Card |
| Display | |
| Display Size: | 12.1 in |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution: | 1280 x 800 |
| Video Chipset: | Intel Graphics Media Accelerator 950 |
| Storage | |
| Hard Drive Capacity: | 160 GB |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Ethernet (10/100 Mbps)|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g |
| Included Devices: | Built-In Webcam |
| Battery Life: | 6.0 hour(s) |
| Energy Star Compliant: | Yes |
| Software | |
| Operating System: | Microsoft Windows XP |
| Dimensions | |
| Height: | 1.4 in |
| Width: | 11.5 in |
| Depth: | 9.1 in |
| Weight: | 3.42 lbs |
| Warranty | |
| Warranty Information: | 1 Year Limited Warranty |
| More Info | |
| URL: | URL |
| Quick Glance | |
| Screen Size: | 12.1 |
| Installed Memory: | 1000 |
| Product Type: | Netbook/Ultra Portable |
| Operating System: | Microsoft Windows XP |
| Processor Type: | Intel Atom |
| Aspect Ratio: | 16:10 |
| Networking: | Ethernet (10/100 Mbps)|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Interface Type: | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|Ethernet - RJ45|USB - Universal Serial Bus 2.0|VGA |
| Energy Star: | Yes |
| Video Chipset: | Intel Graphics Media Accelerator 950 |
| Processor Speed: | 1600 |
| Hard Drive Size: | 160000 |
| Weight: | 54.72 |
14Mar/100
Lenovo IdeaPad S10-2 Windows XP & 7 Drivers
14Mar/100
Lenovo ThinkPad T400 & T400s Windows XP & Vista Drivers
14Mar/100
Lenovo IdeaPad S9e, S10e, S10 Windows XP Drivers
| General | |
| normalized-Installed Memory: | 512 |
| normalized-Display Size: | 10.1 |
| normalized-Cache Size: | 0.512 |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | URL |
| Processor | |
| Processor Class: | Intel Atom |
| Processor Speed: | 1.6 GHz |
| Cache Size: | 512 kB |
| Bus Speed: | 533 MHz |
| Memory | |
| Installed Memory: | 512 MB |
| Maximum Memory: | 2 GB |
| Memory Technology: | DDR2 |
| System | |
| Laptop Type: | Netbook/Ultra Portable |
| Input Devices: | Keyboard|Touchpad |
| Interface Connection: | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|Ethernet - RJ45|USB - Universal Serial Bus 2.0|VGA |
| Slots: | Express Card 34|MultiMedia Card (MMC)|SD Card|SDHC Card |
| Display | |
| Display Size: | 10.1 in |
| Aspect Ratio: | 16:10 |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution: | 1024 x 600 |
| Video Chipset: | Intel Graphics Media Accelerator 950 |
| Storage | |
| Hard Drive Capacity: | 80 GB |
| Number of Storage Drives Included: | 1 |
| Features | |
| Included Network Card: | Ethernet (10/100 Mbps)|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g |
| Included Devices: | Built-In Webcam |
| Energy Star Compliant: | Yes |
| Software | |
| Operating System: | Microsoft Windows XP |
| Dimensions | |
| Height: | 1.1 in |
| Width: | 9.8 in |
| Depth: | 7.2 in |
| Weight: | 2.65 lbs |
| Warranty | |
| Warranty Information: | 1 Year Limited Warranty |
| More Info | |
| URL: | URL |
| Connectivity | |
| Interface Connection: | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|Ethernet - RJ45|USB - Universal Serial Bus 2.0|VGA |
| Quick Glance | |
| Screen Size: | 10.1 |
| Installed Memory: | 512 |
| Product Type: | Netbook/Ultra Portable |
| Operating System: | Microsoft Windows XP |
| Processor Type: | Intel Atom |
| Aspect Ratio: | 16:10 |
| Networking: | Ethernet (10/100 Mbps)|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g |
| Display Type: | LCD Display w/ Glossy Screen & LED Backlight |
| Interface Type: | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|Ethernet - RJ45|USB - Universal Serial Bus 2.0|VGA |
| Energy Star: | Yes |
| Video Chipset: | Intel Graphics Media Accelerator 950 |
| Processor Speed: | 1600 |
| Hard Drive Size: | 80000 |
14Mar/100