Acer Aspire AS5742-7653 ( LX.R4F02.036 ) Prices, Specs
Acer Aspire AS5742-7653 ( LX.R4F02.036 ) Price: 699.99 USD 04/04 2011
Genuine Windows® 7 Home Premium - 64-bit version - Intel® Core™ i5-460M Mobile Processor (3MB Intel® Smart Cache, 2.53GHz) - 4GB (2/2) DDR3 SDRAM - 500GB hard drive - integrated Super-Multi drive - 2-in-1 card reader - Acer® CineCrystal 15.6" (1366 x 768) TFT display - Intel® HD Graphics - 802.11b/g/n WLAN, Bluetooth®, gigabit LAN, webcam - black chassis - one-year limited warranty
More Acer Aspire AS5742-7653 ( LX.R4F02.036 ) Specs
Operating System
| Operating System | Genuine Windows® 7 Home Premium |
|---|
Processor & Chipset
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Model | i5-540M |
| Processor Speed | 2.40 GHz |
| Processor Core | Dual-core |
| Cache | 3 MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | HM55 Express |
Memory
| Standard Memory | 4 GB |
|---|---|
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Support | MultiMediaCard (MMC) |
| Memory Card Support | Secure Digital (SD) Card |
Storage
| Hard Drive Capacity | 500 GB |
|---|---|
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/±R/±RW |
| Dual-Layer Media Support | Yes |
Display & Graphics
| Screen Size | 15.6" |
|---|---|
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | CineCrystal |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Backlight Technology | LED |
| HDCP Support | Yes |
| Display Resolution | 1366 x 768 |
| Color Support | 16.7 Million Colors |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Graphic Media Accelerator HD |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication
| Wi-Fi | Yes |
|---|---|
| Wi-Fi Manufacturer | Acer |
| Wi-Fi Model | InviLink Nplify |
| Wi-Fi Standard | IEEE 802.11n |
| Ethernet Technology | Gigabit Ethernet |
Built-in Devices
| Webcam | Yes |
|---|---|
| Microphone | Yes |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| USB Standard | USB 2.0 |
| Number of USB Ports | 3 |
| VGA | Yes |
| Network (RJ-45) | Yes |
Software
| Operating System | Windows 7 Home Premium |
|---|---|
| Software Included |
|
Input Devices
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard | Yes |
Battery Information
| Number of Cells | 6-cell |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 3.50 Hour |
Physical Characteristics
| Color | Black |
|---|---|
| Height | 1.30" |
| Width | 15" |
| Depth | 10" |
| Weight (Approximate) | 5.70 lb |
Miscellaneous
| Package Contents |
|
|---|---|
| Certifications & Standards | WI-FI CERTIFIED |
| Security Features |
|
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
Warranty
| Standard Warranty | 1 Year Limited |
|---|
Warranty
| Warranty | One-year International Travellers Warranty (ITW) |
|---|