BenQ Joybook S57 Features and Specifications
The Joybook S57 is made for enjoying the latest entertainment in spectacular HD format. Everything from a screen with the 16:9 aspect ratio and integrated Blu-ray drive* to an HDMI port and powerful dedicated dGPU is geared toward giving you a home theater experience—that’s mobile.
* Available as a build-to-order option.
The Joybook S57’s spacious 15.6″ widescreen LED-backlit screen uses optimum 60% color saturation, while the speedy 8-millisecond response time ensures your viewing won’t be marred by annoying motion blurs.
The Joybook S57 provides a fantastic listening experience as well. Through SRS TruSurround HD™, it offers audio quality and spatial sense while Headphone 360™ technology ensures that the like-it’s-live experience carries over to your private listening.
The Joybook S57 delivers the performance you need. There’s a punchy Intel® Centrino® 2 Processor Technology, a plentiful 500GB of storage, a two-megapixel webcam—and even extras like a high-speed eSATA connector and optional Bluetooth 2.1.
Processor | Intel® Centrino® 2 Processor Technology – Intel® Core™2 Duo processor P8700 |
Operating System | Windows Vista® Business Windows Vista® Home Premium Windows Vista® Home Basic |
Chipset | Mobile Intel® PM45 Express Chipset |
Graphics | ATI Mobility Radeon™ HD 4650 |
Memory | DDRII-800 1GB and above (max to 4.0GB) |
Drive | 250/320/500 GB (5400RPM – SATA) |
Optical Drive | ‧8X DVD Super-Multi (Support Double Layer) ‧2X Blu-Ray DVD Combo |
LCD Size | ‧15.6″WXGA (1366×768) ‧16:9 LED backlight ‧UltraVivid widescreen display with 220nits ‧Response Time:8ms |
I/O Ports | .USB 2.0 x4 (One shared with eSATA) .RJ-45 Ethernet port x1 .RJ-11 Modem port x1 .HDMI output x 1 .D-Sub port x1 .ExpressCard slot x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 .SPDIF connection x1 (shared w/ Headphone-out) .eSATA x 1 (eSATA/USB Combo) |
Application | Built-in 2.0-megapixel webcam |
Power Source | 6-cell Lithium-Ion Battery, 48 Whr (4400 mAh);approximately 2.5hrs duration*
* This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on.The actual battery life may vary with different operating conditions and settings. |
Communications & Networking | .Modem: Built-in 56K/ V.92 .LAN: Built-in 10/ 100/ 1000 Ethernet .Wireless LAN: Intel® WiFi Link 5100 .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Memory Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2.0W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .Power DVD .Power2Go .QDataTrove3.0 .Norton Internet Security 2009 .Adobe Reader .WebCam Companion 3.0 .ArcSoft Miv2 .Microsoft® Office Professional 2007 60-day Free Trial**For Windows operating system only |
Dimensions (H x W x D mm) | 380 x 260 x 35.5 (rear) mm |
Weight (kg) | 2.40Kg (without battery)*
* Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW)*
* ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Recent Comments