Fujitsu LifeBook LH530 is powered by a 2.13 GHz Core i3 processor and runs on Windows 7 platform. It comes with 2048 MB RAM and 320 GB hard drive, which provides a lot of space for data storage. It features a 14-inch display with LED-backlit technology, and integrated with a webcam. You also get connectivity via WLAN, Bluetooth and USB ports. The six cell Lithium ion batteries delivers good performance and provide up to 3.5 hours back up. Fujitsu LifeBook LH530 is also comprises of a DVD writer and a card reader as well.
Driver Name | Readme file | Version | Size(bytes) |
Audio | v6.0.1.5911 | 39,207,424 | |
Bluetooth (For model with Bluetooth) | v5.0.14 | 16,029,184 | |
Chipset | v9.1.1.1020 | 2,594,816 | |
FUJ02B1 | v1.23 | 44,544 | |
FUJ02E3 | v1.20 | 45,056 | |
GABI | v1.0.0.2 | 43,520 | |
IPS | v1.0.1.1030 | 2,914,304 | |
LAN | v7.014 | 363,008 | |
Media Slot | v6.1.7100.30087 | 7,244,800 | |
Management Engine I/F | v6.0.0.1179 | 4,841,472 | |
Mouse | v13.2.6.1 | 13,016,064 | |
SATA | v9.5.0.1037 | 290,304 | |
ATI Video | v8.701 | 132,677,120 | |
Intel Video | v8.15.10.1968 | 29,941,760 | |
Atheros Wireless LAN | v8.0.0.238 | 32,158,168 | |
RealTek Wireless LAN(For model with ReakTek wireless) | v2016.2.0521.2010 | 17,355,776 | |
Tools and Utility | |||
Application Panel | v8.1.0 | 5,437,440 | |
Display Manager | v7.01.20.204 | 10,437,120 | |
Hotkey Utility | v3.60.1 | 3,713,536 | |
Mobility Center Extension | v3.01.01.000 | 4,223,488 | |
Power Saving Utility | v31.01.11.009 | 12,801,536 | |
System Extension Utility | v3.1.0 | 3,674,112 | |
UpdateNavi | ReadMe | v1.3L11 | 2,432,000 |
Wow, fantastic blog structure! How lengthy have
you been running a blog for? you made running a blog look easy.
The entire look of your web site is wonderful, let alone the content!